- HOME >
- PRODUCT >
- Dry film Iubricant >
- Reference
Reference
1. Automotives
※표시-적용업체명 /Mark-Maker
N-NISSAN, Hi-HINO, T-TOYOTA, H-HONDA, D-DAIHATSU, S-SUZUK, Ma-MAZDA, Mi-MITSUBISHI
N-NISSAN, Hi-HINO, T-TOYOTA, H-HONDA, D-DAIHATSU, S-SUZUK, Ma-MAZDA, Mi-MITSUBISHI
![]() |
Aplication | Part | Valfine Product | Object | Customer |
---|---|---|---|---|---|
1 | Hinge Pin | Door, Sheet | 1011,6001 | Lubricity,Rust-inhibitor | N |
2 | Door Check Link | Door | 1011 | Lubricity,Rust-inhibitor | N |
3 | Door Check Rubber | Door | 1100,2050 | Link prevention | T,H,S |
4 | Door Bracket | Door | 1000 | Link prevention | T,N |
5 | Driven Gear | Door | 1000,6001 | Link prevention,Lubricity | T,N |
6 | Door Glass Guide | Door | 1000 | Link prevention,Lubricity | T,N,H,Mi |
7 | Balanceing Spring | Door,Sheet | 1000,1011 | Lubricity,Rust-inhibitor | T,N |
8 | Door Molding | Door | 2050 | high productivity | T |
9 | Door Lock | Back Door | 1011,3320 | Lubricity,Rust-inhibitor,slip property | T |
10 | Sheet Belt | buckle | 2010 | Lubricity,Rust-inhibitor | N |
11 | Radiator | Back Door | 1011,6001 | Lubricity,Rust-inhibitor,slip property | T |
12 | Door Stoper | Back Door | 1000,1011 | Link prevention,Lubricity | T,H,D |
13 | Sun Roof Rail | Sun Roof | 1000,1011 | Link prevention,Lubricity | T,D |
14 | Sinker | Sun Roof | 1000 | Lubricity,Rust-inhibitor | T,D |
15 | Weather Strip | Sun Roof | 7400 | Link prevention,Lubricity | T |
Door | 7160 | Link prevention,Lubricity | T,Ma | ||
Engine room | 7160 | Non fixation | Ma | ||
16 | Door Glass Run | Door | 2050 | Duribility,Lubricity | Ma |
17 | Free Wheel Hub | Wheel | 1011-6 | Rust-inhibitor | Ma,D |
18 | Console Box Rail | Console Box | 2002 | Link prevention | T |
19 | Telescopic | Steering | 1000 | Lubricity,Rust-inhibitor | T |
20 | Cylinder head | Engine | 2200 | Cover up tight | T |
21 | Engine Gasket | Engine | 6001,6030 | Cover up tight | N,Mi,Ma,Hi |
22 | Engine Piston | Engine | 2220 | Train engine | S |
23 | Sheet Pipe | Sheet | 2010 | Rust-inhibitor | T |
24 | Striker | Door | 2010 | Lubricity,Rust-inhibitor,Slip property | T |
25 | Assit washer | Assit grib | 6001 | Slip property | N |
26 | Wiper Blade | Front glass | 4100 | Anto-shaking | |
27 | Oil Seal | Shover | 2100 | Duribility,Lubricity | H |
2. Electronics & OA
※표시-적용업체명 /Mark-Maker
N-NISSAN, Hi-HINO, T-TOYOTA, H-HONDA, D-DAIHATSU, S-SUZUK, Ma-MAZDA, Mi-MITSUBISHI
N-NISSAN, Hi-HINO, T-TOYOTA, H-HONDA, D-DAIHATSU, S-SUZUK, Ma-MAZDA, Mi-MITSUBISHI
![]() |
Application | Part | Object | Customer |
---|---|---|---|---|
1 | Development Roller | 2050, JH30 | Anti-abrasion, Conductive | Canon, Nec, SamSung |
2 | Fixing Roller | NDX310 | Thermal resistance, Atypia | Canon, Nec |
3 | Charging Roller | 2600 | Conductive | Canon, Nec |
4 | Tension Roller | NDX204 | Anti-abrasion | Ricoh |
5 | Driving Roller | NDX309 | Anti-abrasion, Grip | Ricoh, Oki |
6 | Solenoid | 1011 | Anti-abrasion, Sliding property(Slip) | |
7 | Camera, Seal Ring | 2400 | Sliding property(Slip) | Olympus |
8 | Picture tube | 5711 | Sliding property(Slip) | |
9 | Laser printer/ Roller | JH3-17,18 | Electric conductivity, Anti-abrasion | HP,EPSON |
10 | Mobile | NDX201-1-4 | Electric conductivity, Anti-abrasion | SamSung, LG |